Current Figures
Current Contribution Limits & Key Tax Figures
Because you deserve to know — and the numbers change every year.
Contribution limits and tax figures can change from year to year, and different limits are released on different schedules. This page brings several commonly referenced federal figures together in one place and is updated as new guidance becomes available.
Use this as a quick reference, and check the linked IRS resources when a number will affect a tax, retirement, or contribution decision.
| Account | 2026 Limit | Notes |
|---|---|---|
| IRA (Traditional or Roth) — under 50 | $7,500 | Combined limit across both account types |
| IRA — age 50 and older | $8,600 | Includes $1,100 catch-up contribution |
| 401(k) / 403(b) — under 50 | $24,500 | Employee deferral limit; employer contributions are subject to separate overall plan limits |
| 401(k) / 403(b) — age 50–59 and 64+ | $32,500 | Includes $8,000 catch-up contribution |
| 401(k) / 403(b) — age 60–63 | $35,750 | SECURE 2.0 enhanced catch-up for this age range only |
| SIMPLE IRA — general employee limit | $17,000 | Certain eligible SIMPLE plans may allow a higher base limit |
| SIMPLE IRA — general catch-up, age 50+ | +$4,000 | Generally added to the employee limit; special rules can apply to certain plans |
| SIMPLE IRA — higher catch-up, age 60–63 | +$5,250 | Higher catch-up applies for participants who attain age 60, 61, 62, or 63 during the year |
Only available to those enrolled in a qualifying High Deductible Health Plan (HDHP).
| Coverage Type | 2026 Limit | Notes |
|---|---|---|
| Individual HDHP coverage | $4,400 | |
| Family HDHP coverage | $8,750 | Combined limit — not per person |
| Catch-up contribution (age 55+) | +$1,000 | Per person; must be in separate HSA if both spouses qualify |
| Family — both spouses age 55+ | $10,750 | $8,750 + two $1,000 catch-up contributions |
Above these modified adjusted gross income (MAGI) thresholds, your ability to contribute directly to a Roth IRA begins to phase out.
| Filing Status | Phase-Out Begins | Phase-Out Complete |
|---|---|---|
| Single / Head of Household | $153,000 | $168,000 |
| Married Filing Jointly | $242,000 | $252,000 |
| Married Filing Separately | $0 | $10,000 |
| Filing Status | 2026 Amount | Notes |
|---|---|---|
| Married Filing Jointly | $32,200 | |
| Single | $16,100 | |
| Head of Household | $24,150 | |
| Additional standard deduction — Single / Head of Household (age 65+ or blind) | +$2,050 | Per qualifying condition |
| Additional standard deduction — Married / Qualifying Surviving Spouse (age 65+ or blind) | +$1,650 | Per qualifying condition |
If you have income without automatic withholding (freelance, side income, investments), you generally need to pay estimated taxes quarterly.
| Payment | Due Date | Covers Income Earned |
|---|---|---|
| Q1 | April 15, 2026 | January 1 – March 31, 2026 |
| Q2 | June 15, 2026 | April 1 – May 31, 2026 |
| Q3 | September 15, 2026 | June 1 – August 31, 2026 |
| Q4 | January 15, 2027 | September 1 – December 31, 2026 |
For tax years 2025 through 2028, qualifying taxpayers may deduct up to $10,000 of interest paid on certain loans used to purchase a new, qualifying personal-use vehicle. The deduction is available whether or not you itemize, subject to eligibility rules and income limits.
| Detail | Amount / Requirement |
|---|---|
| Maximum annual deduction | $10,000 |
| Income phase-out — single | Begins above $100,000 MAGI; deduction phases out as income increases |
| Income phase-out — married filing jointly | Begins above $200,000 MAGI; deduction phases out as income increases |
| Vehicle requirement | New qualifying vehicle; U.S. final assembly; personal use; loan originated after 2024 and secured by a lien (no leases) |
| Deduction type | Above-the-line — no need to itemize |
| Years available | 2025 through 2028 under current law |
✨ Managing Money Like a Boss means staying current — because the rules change, and you deserve to know. ✨